Calories in a slice of pizza
A slice of pizza (1 slice, 81 g) has 217 calories, with 8.4 g of protein, 23.5 g of carbohydrates and 9.9 g of fat. Per 100 g, that's 268 kcal.
Values are for Pizza, cheese topping, regular crust, frozen, cooked. Amounts vary with size, variety and preparation.
Cheese pizza
Per 1 slice (81 g)
Source: USDA FoodData Central.
Calories in a slice of pizza by serving
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 g | 268 | 10.4 g | 29 g | 12.3 g |
| 1 slice (frozen pizza, 1/9 of 24 oz) | 81 g | 217 | 8.4 g | 23.5 g | 9.9 g |
| 1 serving 3 servings per 15.1 oz package | 151 g | 405 | 15.6 g | 43.8 g | 18.5 g |
| 1 serving 2 servings per 9.8 oz package | 146 g | 391 | 15.1 g | 42.4 g | 17.9 g |
| 1 serving 1 serving per 8 oz box | 199 g | 533 | 20.6 g | 57.7 g | 24.4 g |
| 1 package 24 oz pizza | 727 g | 1948 | 75.3 g | 211 g | 89.3 g |
| 1 package 15.1 oz pizza | 452 g | 1211 | 46.8 g | 131.2 g | 55.5 g |
| 1 package 9.8 oz pizza | 293 g | 785 | 30.4 g | 85 g | 36 g |
| 1 package 8 oz pizza | 199 g | 533 | 20.6 g | 57.7 g | 24.4 g |
| 1 oz | 28 g | 76 | 2.9 g | 8.2 g | 3.5 g |
Where the calories come from
Protein 15%Carbs 43%Fat 42%
Cheese pizza has a medium energy density (2.7 kcal per gram). It provides 3.9 g of protein per 100 kcal.
Snacks & fast food: calories compared
| Per 100 g | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Vanilla ice cream | 207 | 3.5 g | 23.6 g | 11 g |
| Cheese pizza | 268 | 10.4 g | 29 g | 12.3 g |
| French fries | 312 | 3.4 g | 41.4 g | 14.7 g |
| Popcorn (air-popped) | 387 | 12.9 g | 77.8 g | 4.5 g |
| Potato chips | 532 | 6.4 g | 53.8 g | 34 g |
Log it in seconds
In C for Calories, photograph your plate and a slice of pizza is estimated along with everything else on it, or search for it and enter the amount in grams. For packaged versions, scan the barcode to use the label.
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy, FDC ID 170317. Calories are rounded to the nearest whole number and nutrients to one decimal place.
FAQ
Frequently asked questions
How many calories are in a slice of pizza?
217 calories in 1 slice (81 g), or 268 calories per 100 g.
How much protein is in a slice of pizza?
8.4 g of protein in 1 slice (81 g) (10.4 g per 100 g).
How many carbs are in a slice of pizza?
23.5 g of carbohydrates in 1 slice (81 g), including 1.8 g of fiber.