Calories in chicken breast
Chicken breast (½ breast, boneless and skinless, 86 g) has 142 calories, with 26.7 g of protein, 0 g of carbohydrates and 3.1 g of fat. Per 100 g, that's 165 kcal.
Values are for Chicken, broilers or fryers, breast, meat only, cooked, roasted. Amounts vary with size, variety and preparation.
Chicken breast
Per ½ breast, boneless and skinless (86 g)
Source: USDA FoodData Central.
Calories in chicken breast by serving
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 g | 165 | 31 g | 0 g | 3.6 g |
| 1 cup, chopped or diced | 140 g | 231 | 43.4 g | 0 g | 5 g |
| 1 unit (yield from 1 lb ready-to-cook chicken) | 52 g | 86 | 16.1 g | 0 g | 1.9 g |
| ½ breast, boneless and skinless | 86 g | 142 | 26.7 g | 0 g | 3.1 g |
| 1 oz | 28 g | 47 | 8.8 g | 0 g | 1 g |
Where the calories come from
Protein 79%Carbs 0%Fat 21%
Chicken breast has a medium energy density (1.6 kcal per gram). It provides 18.8 g of protein per 100 kcal, which makes it a lean protein source.
Meat & fish: calories compared
| Per 100 g | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Tuna (canned in water) | 86 | 19.4 g | 0 g | 1 g |
| Shrimp | 99 | 24 g | 0.2 g | 0.3 g |
| Cod | 105 | 22.8 g | 0 g | 0.9 g |
| Tilapia | 128 | 26.1 g | 0 g | 2.6 g |
| Turkey breast | 136 | 29.5 g | 0 g | 2 g |
| Ham (deli slices) | 164 | 16.6 g | 3.6 g | 8.8 g |
| Chicken breast | 165 | 31 g | 0 g | 3.6 g |
| Chicken thigh | 179 | 24.8 g | 0 g | 8.2 g |
| Salmon | 206 | 22.1 g | 0 g | 12.3 g |
| Pork chop | 209 | 25.6 g | 0 g | 11.1 g |
| Chicken wing | 254 | 23.8 g | 0 g | 16.9 g |
| Sirloin steak | 257 | 26.8 g | 0 g | 15.8 g |
| Ground beef (80/20) | 270 | 25.8 g | 0 g | 17.8 g |
| Bacon | 468 | 33.9 g | 1.7 g | 35.1 g |
Log it in seconds
In C for Calories, photograph your plate and chicken breast is estimated along with everything else on it, or search for it and enter the amount in grams. For packaged versions, scan the barcode to use the label.
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy, FDC ID 171477. Calories are rounded to the nearest whole number and nutrients to one decimal place.
FAQ
Frequently asked questions
How many calories are in chicken breast?
142 calories in ½ breast, boneless and skinless (86 g), or 165 calories per 100 g.
How much protein is in chicken breast?
26.7 g of protein in ½ breast, boneless and skinless (86 g) (31 g per 100 g).
How many carbs are in chicken breast?
0 g of carbohydrates in ½ breast, boneless and skinless (86 g).