Calories in a kiwi
A kiwi (1 fruit, 69 g) has 42 calories, with 0.8 g of protein, 10.1 g of carbohydrates and 0.4 g of fat. Per 100 g, that's 61 kcal.
Values are for Kiwifruit, green, raw. Amounts vary with size, variety and preparation.
Kiwi
Per 1 fruit (69 g)
Source: USDA FoodData Central.
Calories in a kiwi by serving
| Serving | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 g | 61 | 1.1 g | 14.7 g | 0.5 g |
| 1 cup, sliced | 180 g | 110 | 2.1 g | 26.4 g | 0.9 g |
| 1 fruit (2" dia) | 69 g | 42 | 0.8 g | 10.1 g | 0.4 g |
| 1 NLEA serving | 148 g | 90 | 1.7 g | 21.7 g | 0.8 g |
| 1 oz | 28 g | 17 | 0.3 g | 4.2 g | 0.1 g |
Where the calories come from
Protein 7%Carbs 86%Fat 7%
Kiwi has a low energy density (0.6 kcal per gram). It provides 1.9 g of protein per 100 kcal.
Fruit: calories compared
| Per 100 g | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Watermelon | 30 | 0.6 g | 7.5 g | 0.1 g |
| Strawberries | 32 | 0.7 g | 7.7 g | 0.3 g |
| Cantaloupe | 34 | 0.8 g | 8.2 g | 0.2 g |
| Peach | 39 | 0.9 g | 9.5 g | 0.2 g |
| Orange | 47 | 0.9 g | 11.8 g | 0.1 g |
| Pineapple | 50 | 0.5 g | 13.1 g | 0.1 g |
| Apple | 52 | 0.3 g | 13.8 g | 0.2 g |
| Raspberries | 52 | 1.2 g | 11.9 g | 0.7 g |
| Blueberries | 57 | 0.7 g | 14.5 g | 0.3 g |
| Pear | 57 | 0.4 g | 15.2 g | 0.1 g |
| Mango | 60 | 0.8 g | 15 g | 0.4 g |
| Kiwi | 61 | 1.1 g | 14.7 g | 0.5 g |
| Cherries | 63 | 1.1 g | 16 g | 0.2 g |
| Grapes | 69 | 0.7 g | 18.1 g | 0.2 g |
| Banana | 89 | 1.1 g | 22.8 g | 0.3 g |
| Avocado | 160 | 2 g | 8.5 g | 14.7 g |
| Medjool dates | 277 | 1.8 g | 75 g | 0.1 g |
Log it in seconds
In C for Calories, photograph your plate and a kiwi is estimated along with everything else on it, or search for it and enter the amount in grams. For packaged versions, scan the barcode to use the label.
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy, FDC ID 168153. Calories are rounded to the nearest whole number and nutrients to one decimal place.
FAQ
Frequently asked questions
How many calories are in a kiwi?
42 calories in 1 fruit (69 g), or 61 calories per 100 g.
How much protein is in a kiwi?
0.8 g of protein in 1 fruit (69 g) (1.1 g per 100 g).
How many carbs are in a kiwi?
10.1 g of carbohydrates in 1 fruit (69 g), including 2.1 g of fiber.